主要產品
Specifications
| Model | OPT1216EH |
|---|---|
| Description | SSR RELAY SPST-NO 80mA 600V, SMD-4 |
| Technology | OptoMOS Relay |
| Contact Form | 1 Form A (SPST-NO) |
| Load Voltage | 0V~600V |
| Load Type | AC, DC |
| Load Current | 80mA |
| On-State Resistance | 35Ω |
| Isolation Voltage (Vrms) | 5000V |
| Control Voltage | 1.2 ~ 1.5VDC |
| Turn-On Time | 500µs |
| Turn-Off Time | 20µs |
| Package | SMD-4 |
| Mounting Type | Surface Mount |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tape & Reel |
| Application Scenarios | Specifications: The OPT1216EH pushes the limits of miniaturization for high-voltage switching. This SMD-4 device manages 80mA at 600V (AC/DC) with a 35Ω on-resistance, all while maintaining a formid |
規格與應用場景
Specifications: The OPT1216EH pushes the limits of miniaturization for high-voltage switching. This SMD-4 device manages 80mA at 600V (AC/DC) with a 35Ω on-resistance, all while maintaining a formidable 5000Vrms isolation barrier. It switches in 500μs (on) and a rapid 20μs (off). It is engineered for dependable performance from -40°C to 85°C, controlled by 1.2-1.5VDC.
Application Scenarios: This component is essential for ultra-compact high-voltage designs. It is used in ionization chamber bias supplies for radiation detectors, electrostatic chuck power control in semiconductor manufacturing, and as a protection switch in high-voltage probe circuits for oscilloscopes and multimeters, enabling safe and reliable operation in portable and benchtop instruments.