主要產品
Specifications
| Model | OPT1252G2EH |
|---|---|
| Description | SSR RELAY SPST-NO 2.5A 60V, SMD-4 |
| Technology | OptoMOS Relay |
| Contact Form | 1 Form A (SPST-NO) |
| Load Voltage | 0V~60V |
| Load Type | AC, DC |
| Load Current | 2.5A |
| On-State Resistance | 68mΩ |
| Isolation Voltage (Vrms) | 5000V |
| Control Voltage | 1.2 ~ 1.4VDC |
| Turn-On Time | 800µs |
| Turn-Off Time | 20µs |
| Package | SMD-4 |
| Mounting Type | Surface Mount |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tape & Reel |
| Application Scenarios | Specifications: The OPT1252G2EH is a high-current, low-loss PhotoMOS SSR in an SMD-4 package. This SPST-NO device is rated for 2.5A at 60V (AC/DC) and features an ultra-low 68mΩ on-state resistance, |
規格與應用場景
Specifications: The OPT1252G2EH is a high-current, low-loss PhotoMOS SSR in an SMD-4 package. This SPST-NO device is rated for 2.5A at 60V (AC/DC) and features an ultra-low 68mΩ on-state resistance, drastically reducing conduction losses and heat generation. It offers 5000Vrms isolation and has switching times of 800μs (on) and 20μs (off). It operates from -40°C to 85°C with 1.2-1.4VDC control.
Application Scenarios: Engineered for high-efficiency, medium-current DC or low-voltage AC switching. Perfect for driving high-power LEDs, small DC motors, or solenoids in robotics, power tools, and automotive accessories. Also suitable for point-of-load (POL) switching in servers and telecom equipment where efficiency is critical.