主要產品
Specifications
| Model | OPT2211G2S |
|---|---|
| Description | SSR RELAY SPST-NO 2.5A 40V, SOP-8 |
| Technology | OptoMOS Relay |
| Contact Form | 2 Form A (SPST-NO) |
| Load Voltage | 0V~40V |
| Load Type | AC, DC |
| Load Current | 2.5A |
| On-State Resistance | 60mΩ |
| Isolation Voltage (Vrms) | 2500V |
| Control Voltage | 1.2 ~ 1.4VDC |
| Turn-On Time | 800µs |
| Turn-Off Time | 20µs |
| Package | SOP-8 |
| Mounting Type | Surface Mount |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tape & Reel |
| Application Scenarios | Specifications: The OPT2211G2S is the SOP-8 version of a dual-channel, high-current PhotoMOS SSR. Each channel is rated for 2.5A at 40V (AC/DC) with 60mΩ on-resistance and 2500Vrms isolation. Switch |
規格與應用場景
Specifications: The OPT2211G2S is the SOP-8 version of a dual-channel, high-current PhotoMOS SSR. Each channel is rated for 2.5A at 40V (AC/DC) with 60mΩ on-resistance and 2500Vrms isolation. Switching times are 800μs/20μs. It operates from -40°C to 85°C with 1.2-1.4VDC control.
Application Scenarios: Offers a standard SOP-8 package option for dual high-current switching. Suitable for motor control boards, power distribution modules, and high-power consumer electronics where the industry-standard SOP-8 footprint is required for easy assembly and sourcing.