主要產品
Specifications
| Model | OPT2212GS |
|---|---|
| Description | SSR RELAY SPST-NO 500mA 60V, SOP-8 |
| Technology | OptoMOS Relay |
| Contact Form | 2 Form A (SPST-NO) |
| Load Voltage | 0V~60V |
| Load Type | AC, DC |
| Load Current | 500mA |
| On-State Resistance | 0.8Ω |
| Isolation Voltage (Vrms) | 2500V |
| Control Voltage | 1.2 ~ 1.4VDC |
| Turn-On Time | 350µs |
| Turn-Off Time | 200µs |
| Package | SOP-8 |
| Mounting Type | Surface Mount |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tape & Reel |
| Application Scenarios | Specifications: The OPT2212GS is a dual-channel PhotoMOS SSR in a standard SOP-8 package. Each channel is rated for 500mA at 60V (AC/DC), with a 0.8Ω on-state resistance and 2500Vrms isolation. Swit |
規格與應用場景
Specifications: The OPT2212GS is a dual-channel PhotoMOS SSR in a standard SOP-8 package. Each channel is rated for 500mA at 60V (AC/DC), with a 0.8Ω on-state resistance and 2500Vrms isolation. Switching times are 350μs (on) and 200μs (off). The device operates from -40°C to 85°C with 1.2-1.4VDC control.
Application Scenarios: A cost-effective and widely used dual-channel relay. Common in consumer electronics, appliance control boards, industrial I/O modules, and embedded systems where two reliable, isolated switches are needed in a standard, easy-to-assemble package.