主要產品
Specifications
| Model | OPT1156G1E |
|---|---|
| Description | SSR RELAY SPST-NO 1.1A 600V, DIP-4 |
| Technology | OptoMOS Relay |
| Contact Form | 1 Form A (SPST-NO) |
| Load Voltage | 0V~600V |
| Load Type | AC, DC |
| Load Current | 1.1A |
| On-State Resistance | 0.55Ω |
| Isolation Voltage (Vrms) | 5000V |
| Control Voltage | 1.32 ~ 1.55VDC |
| Turn-On Time | 350µs |
| Turn-Off Time | 30µs |
| Package | DIP-4 |
| Mounting Type | Through Hole |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tube |
| Application Scenarios | Specifications: The OPT1156G1E is an efficient medium-current relay in a DIP-4 package, designed for applications where low conduction loss is important. It handles 1.1A at 600V (AC/DC) with a low 0. |
規格與應用場景
Specifications: The OPT1156G1E is an efficient medium-current relay in a DIP-4 package, designed for applications where low conduction loss is important. It handles 1.1A at 600V (AC/DC) with a low 0.55Ω on-state resistance and provides 5000Vrms of isolation. Its switching timing includes a 1.5ms turn-on and a 50μs turn-off. Built for industrial environments, it operates from -40°C to 85°C with a 1.32-1.55VDC input.
Application Scenarios: The combination of good current handling and high efficiency makes this relay suitable for power-sensitive designs. It is used to switch battery banks in small renewable energy systems, control high-power solenoids in pneumatic systems, manage charging circuits for backup batteries, and drive strings of high-power LEDs in commercial signage, where minimizing voltage drop translates to better system efficiency and thermal management.