主要產品
Specifications
| Model | OPT1210EH |
|---|---|
| Description | SSR RELAY SPST-NO 150mA 350V, SMD-4 |
| Technology | OptoMOS Relay |
| Contact Form | 1 Form A (SPST-NO) |
| Load Voltage | 0V~350V |
| Load Type | AC, DC |
| Load Current | 150mA |
| On-State Resistance | 15Ω |
| Isolation Voltage (Vrms) | 5000V |
| Control Voltage | 1.2 ~ 1.4VDC |
| Turn-On Time | 230µs |
| Turn-Off Time | 50µs |
| Package | SMD-4 |
| Mounting Type | Surface Mount |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tape & Reel |
| Application Scenarios | Specifications: The OPT1210EH is the surface-mount SMD-4 counterpart to the OPT1210E, delivering identical electrical performance in a package suited for automated assembly. It maintains the 150mA, 3 |
規格與應用場景
Specifications: The OPT1210EH is the surface-mount SMD-4 counterpart to the OPT1210E, delivering identical electrical performance in a package suited for automated assembly. It maintains the 150mA, 350V (AC/DC) rating, 15Ω on-resistance, and high 5000Vrms isolation. Its switching characteristics are also 230μs/50μs. It is engineered for the same industrial temperature range (-40°C to 85°C) and control voltage (1.2-1.4VDC).
Application Scenarios: This SMD version enables the miniaturization of designs requiring robust medium-voltage isolation. It is integrated into modern medical device PCBs (like patient monitors), compact industrial sensor modules, high-density power supply boards, and advanced instrumentation, allowing designers to achieve the same high isolation performance in a smaller footprint for volume production.