主要產品
Specifications
| Model | OPT1216E |
|---|---|
| Description | SSR RELAY SPST-NO 80mA 600V, DIP-4 |
| Technology | OptoMOS Relay |
| Contact Form | 1 Form A (SPST-NO) |
| Load Voltage | 0V~600V |
| Load Type | AC, DC |
| Load Current | 80mA |
| On-State Resistance | 35Ω |
| Isolation Voltage (Vrms) | 5000V |
| Control Voltage | 1.2 ~ 1.5VDC |
| Turn-On Time | 500µs |
| Turn-Off Time | 20µs |
| Package | DIP-4 |
| Mounting Type | Through Hole |
| Operating Temperature (°C) | -40°C ~ 85°C |
| Packaging | Tube |
| Application Scenarios | Specifications: The OPT1216E is a compact through-hole DIP-4 relay engineered for ultra-high voltage, low-current isolation tasks. It is rated for 80mA at 600V (AC/DC) with a 35Ω on-state resistance |
規格與應用場景
Specifications: The OPT1216E is a compact through-hole DIP-4 relay engineered for ultra-high voltage, low-current isolation tasks. It is rated for 80mA at 600V (AC/DC) with a 35Ω on-state resistance and provides a high 5000Vrms isolation barrier. It switches with a 500μs turn-on and a very fast 20μs turn-off. Designed for demanding conditions, it operates from -40°C to 85°C with a 1.2-1.5VDC control input range.
Application Scenarios: This relay is indispensable for high-voltage instrumentation and control where through-hole mounting is required. It is used in CRT display anode voltage switching, controlling electrostatic filters in air purifiers, providing bias switching in mass spectrometers, and as a protective disconnect in high-voltage probe circuits, ensuring safe and reliable operation in high-potential applications.